EFL · Current table
Serie A
| # | Team | Pts | P | GD | Last 5 |
|---|---|---|---|---|---|
| 1 | ![]() Edmonton AC Milan | 13 | 5 | +26 | |
| 2 | ![]() RedWolves SC | 13 | 5 | +21 | |
| 3 | ![]() Rangers | 10 | 5 | +21 | |
| 4 | ![]() Edmonton Croatia SC | 10 | 5 | +11 | |
| 5 | ![]() FC Viktoria | 8 | 4 | +3 | |
| 6 | ![]() Klondike FC | 6 | 4 | +6 | |
| 7 | ![]() Edmonton Drillers | 3 | 5 | -1 | |
| 8 | ![]() Sting SC | 3 | 5 | -25 | |
| 9 | ![]() South West United | 3 | 5 | -27 | |
| 10 | ![]() BTB SC M | 0 | 5 | -35 |
Last five (newest first): green win · yellow draw · red loss.

































