EFL · Current table
Serie A
| # | Team | Pts | P | GD | Last 5 |
|---|---|---|---|---|---|
| 1 | ![]() RedWolves SC | 4 | 2 | +6 | |
| 2 | ![]() Edmonton Croatia SC | 4 | 2 | +3 | |
| 3 | ![]() Edmonton AC Milan | 3 | 1 | +13 | |
| 4 | ![]() Rangers | 3 | 1 | +3 | |
| 5 | ![]() FC Viktoria | 3 | 1 | +2 | |
| 6 | ![]() Sting SC | 3 | 2 | -3 | |
| 7 | ![]() South West United | 3 | 2 | -9 | |
| 8 | ![]() Klondike FC | 0 | 1 | -3 | |
| 9 | ![]() Edmonton Drillers | 0 | 2 | -5 | |
| 10 | ![]() BTB SC M | 0 | 2 | -7 |
Last five (newest first): green win · yellow draw · red loss.

































