EFL · Current table
Serie A
| # | Team | Pts | P | GD | Last 5 |
|---|---|---|---|---|---|
| 1 | ![]() Edmonton Croatia SC | 7 | 3 | +6 | |
| 2 | ![]() Edmonton AC Milan | 4 | 2 | +13 | |
| 3 | ![]() RedWolves SC | 4 | 2 | +6 | |
| 4 | ![]() FC Viktoria | 4 | 2 | +2 | |
| 5 | ![]() Rangers | 3 | 1 | +3 | |
| 6 | ![]() Klondike FC | 3 | 2 | +1 | |
| 7 | ![]() Sting SC | 3 | 3 | -7 | |
| 8 | ![]() South West United | 3 | 2 | -9 | |
| 9 | ![]() BTB SC M | 0 | 2 | -7 | |
| 10 | ![]() Edmonton Drillers | 0 | 3 | -8 |
Last five (newest first): green win · yellow draw · red loss.

































